FACEIT League season 10, NA Expert. 29-33 on maps (62 played), 7-9 in matches.
| Route 66 | 12 played | 5-7 |
| Nepal | 11 played | 6-5 |
| Neon Junction | 7 played | 2-5 |
| Esperança | 7 played | 3-4 |
| New Junk City | 5 played | 0-5 |
| Aatlis | 4 played | 3-1 |
| 2026-11-02 | Lost vs Fallen Orchids | 2-3 on maps |
| 2026-10-31 | Lost vs Shikigami Midori | 1-3 on maps |
| 2026-10-29 | Won vs Jaune | 3-0 on maps |
| 2026-10-20 | Won vs CLAIM777GOODLUCK | 3-1 on maps |
| 2026-10-15 | Lost vs Laika Glorbits | 2-3 on maps |
| 2026-10-13 | Lost vs Ashen Suspects | 1-3 on maps |
| 2026-10-08 | Won vs Carter Garden | 3-1 on maps |
| 2026-10-06 | Lost vs Pot Of Greed | 2-3 on maps |
Open Shikigami Hikari on owdb.io for their hero comps, bans and draft history.
owdb.io · FACEIT League scouting for Overwatch 2. FACEIT data is free; numbers are FACEIT's published results. Not affiliated with FACEIT or Blizzard Entertainment.