FACEIT League season 10, NA Intermediate. 21-18 on maps (39 played), 7-6 in matches.
| Nepal | 10 played | 5-5 |
| Suravasa | 7 played | 3-4 |
| Neon Junction | 6 played | 5-1 |
| Esperança | 5 played | 4-1 |
| Samoa | 2 played | 1-1 |
| Shambali Monastery | 2 played | 0-2 |
| 2026-10-13 | Lost vs VTY Right Now | 0-1 on maps |
| 2026-10-10 | Lost vs ELMT Crimson | 0-1 on maps |
| 2026-10-06 | Lost vs DWMA | 2-3 on maps |
| 2026-10-03 | Won vs exclamation MARK | 3-2 on maps |
| 2026-10-01 | Won vs Fallen Lycoris | 3-0 on maps |
| 2026-09-29 | Won vs Audacity Eternity | 3-0 on maps |
| 2026-09-26 | Won vs Shiki Daruma | 3-1 on maps |
| 2026-09-24 | Lost vs Cocos Crib | 0-3 on maps |
Open Agave Cornucopia on owdb.io for their hero comps, bans and draft history.
owdb.io · FACEIT League scouting for Overwatch 2. FACEIT data is free; numbers are FACEIT's published results. Not affiliated with FACEIT or Blizzard Entertainment.