FACEIT League season 10, NA Intermediate. 25-27 on maps (52 played), 6-8 in matches.
| Nepal | 10 played | 6-4 |
| Suravasa | 8 played | 2-6 |
| Esperança | 6 played | 4-2 |
| Shambali Monastery | 6 played | 1-5 |
| Colosseo | 5 played | 2-3 |
| Neon Junction | 4 played | 2-2 |
| 2026-10-22 | Lost vs Audacity Eternity | 1-3 on maps |
| 2026-10-20 | Won vs GOLIATH | 1-0 on maps |
| 2026-10-15 | Won vs LKA Vesuvius | 3-0 on maps |
| 2026-10-13 | Lost vs Zodiac Goat | 1-3 on maps |
| 2026-10-10 | Lost vs Fallen Lycoris | 2-3 on maps |
| 2026-10-06 | Lost vs ILIAD NYX | 1-3 on maps |
| 2026-10-01 | Lost vs gentlecuties | 0-3 on maps |
| 2026-09-29 | Won vs Shiki Daruma | 3-2 on maps |
Open Angelic Rift on owdb.io for their hero comps, bans and draft history.
owdb.io · FACEIT League scouting for Overwatch 2. FACEIT data is free; numbers are FACEIT's published results. Not affiliated with FACEIT or Blizzard Entertainment.