FACEIT League season 10, NA Intermediate. 24-27 on maps (51 played), 6-8 in matches.
| Colosseo | 8 played | 5-3 |
| Shambali Monastery | 7 played | 4-3 |
| Nepal | 6 played | 2-4 |
| Paraiso | 6 played | 2-4 |
| Aatlis | 4 played | 3-1 |
| Suravasa | 4 played | 1-3 |
| 2026-10-22 | Lost vs Duck My Life | 2-3 on maps |
| 2026-10-20 | Lost vs Audacity Eternity | 0-3 on maps |
| 2026-10-15 | Lost vs SOH No Match Found | 1-3 on maps |
| 2026-10-13 | Won vs Schrodingers Carry | 3-0 on maps |
| 2026-10-10 | Won vs Agave Cornucopia | 1-0 on maps |
| 2026-10-06 | Lost vs GOLIATH | 1-3 on maps |
| 2026-10-03 | Lost vs ILIAD NYX | 1-3 on maps |
| 2026-09-26 | Won vs exclamation MARK | 3-1 on maps |
Open ELMT Crimson on owdb.io for their hero comps, bans and draft history.
owdb.io ยท FACEIT League scouting for Overwatch 2. FACEIT data is free; numbers are FACEIT's published results. Not affiliated with FACEIT or Blizzard Entertainment.