FACEIT League season 10, NA Intermediate. 6-37 on maps (43 played), 2-13 in matches.
| Neon Junction | 12 played | 2-10 |
| Esperança | 9 played | 1-8 |
| Busan | 6 played | 1-5 |
| Samoa | 5 played | 1-4 |
| Suravasa | 4 played | 1-3 |
| Nepal | 4 played | 0-4 |
| 2026-10-22 | Lost vs SOH Fantasy Star | 0-3 on maps |
| 2026-10-15 | Lost vs Audacity Eternity | 0-3 on maps |
| 2026-10-13 | Lost vs Ben Clan | 0-3 on maps |
| 2026-10-10 | Won vs Hwansaeng | 3-0 on maps |
| 2026-10-06 | Lost vs Zodiac Goat | 1-3 on maps |
| 2026-10-03 | Lost vs NXRI ESPORTS | 0-3 on maps |
| 2026-10-01 | Lost vs exclamation MARK | 1-3 on maps |
| 2026-09-29 | Lost vs LKA Vesuvius | 0-3 on maps |
Open ELMT Water on owdb.io for their hero comps, bans and draft history.
owdb.io · FACEIT League scouting for Overwatch 2. FACEIT data is free; numbers are FACEIT's published results. Not affiliated with FACEIT or Blizzard Entertainment.