FACEIT League season 10, NA Intermediate. 38-26 on maps (64 played), 13-7 in matches.
| Samoa | 14 played | 8-6 |
| Neon Junction | 10 played | 5-5 |
| Aatlis | 7 played | 5-2 |
| Esperança | 6 played | 4-2 |
| Colosseo | 5 played | 3-2 |
| Suravasa | 5 played | 3-2 |
| 2026-11-02 | Lost vs Audacity Eternity | 0-3 on maps |
| 2026-10-31 | Won vs Anteiku | 1-0 on maps |
| 2026-10-30 | Lost vs ChillCucks | 1-3 on maps |
| 2026-10-29 | Won vs Zodiac Goat | 3-1 on maps |
| 2026-10-22 | Won vs Team Mystics | 3-0 on maps |
| 2026-10-20 | Won vs Fallen Lycoris | 3-1 on maps |
| 2026-10-15 | Won vs Forecast | 3-2 on maps |
| 2026-10-13 | Won vs LKA Vesuvius | 3-0 on maps |
Open Igloo Penguins on owdb.io for their hero comps, bans and draft history.
owdb.io · FACEIT League scouting for Overwatch 2. FACEIT data is free; numbers are FACEIT's published results. Not affiliated with FACEIT or Blizzard Entertainment.