FACEIT League season 10, NA Intermediate. 13-37 on maps (50 played), 3-12 in matches.
| Suravasa | 14 played | 4-10 |
| Neon Junction | 8 played | 1-7 |
| Nepal | 7 played | 2-5 |
| Busan | 6 played | 1-5 |
| Colosseo | 5 played | 2-3 |
| Paraiso | 3 played | 1-2 |
| 2026-10-22 | Lost vs Zodiac Goat | 0-3 on maps |
| 2026-10-20 | Won vs Hwansaeng | 3-1 on maps |
| 2026-10-15 | Lost vs SOH Fantasy Star | 0-3 on maps |
| 2026-10-13 | Lost vs Audacity Eternity | 1-3 on maps |
| 2026-10-10 | Lost vs Where My Hug At | 1-3 on maps |
| 2026-10-06 | Lost vs Igloo Penguins | 0-3 on maps |
| 2026-10-03 | Won vs ELMT Water | 3-0 on maps |
| 2026-10-01 | Lost vs Ben Clan | 0-3 on maps |
Open NXRI ESPORTS on owdb.io for their hero comps, bans and draft history.
owdb.io ยท FACEIT League scouting for Overwatch 2. FACEIT data is free; numbers are FACEIT's published results. Not affiliated with FACEIT or Blizzard Entertainment.