FACEIT League season 10, NA Master. 22-33 on maps (55 played), 5-9 in matches.
| Nepal | 13 played | 7-6 |
| New Junk City | 11 played | 7-4 |
| Route 66 | 6 played | 1-5 |
| Paraiso | 5 played | 2-3 |
| Junkertown | 5 played | 0-5 |
| Neon Junction | 5 played | 1-4 |
| 2026-10-25 | Won vs Extinction | 3-2 on maps |
| 2026-10-24 | Won vs DarkMode | 3-1 on maps |
| 2026-10-22 | Won vs ILIAD ARTEMIS | 3-1 on maps |
| 2026-10-21 | Lost vs Zodiac | 2-3 on maps |
| 2026-10-19 | Won vs Dominion Esports | 3-1 on maps |
| 2026-10-17 | Lost vs Sovereigns | 0-3 on maps |
| 2026-10-08 | Lost vs Missing Esports | 2-3 on maps |
| 2026-10-01 | Lost vs Vivacity | 2-3 on maps |
Open Amplify on owdb.io for their hero comps, bans and draft history.
owdb.io ยท FACEIT League scouting for Overwatch 2. FACEIT data is free; numbers are FACEIT's published results. Not affiliated with FACEIT or Blizzard Entertainment.