FACEIT League season 10, NA Master. 16-36 on maps (52 played), 4-11 in matches.
| New Junk City | 12 played | 6-6 |
| Nepal | 11 played | 1-10 |
| Neon Junction | 9 played | 4-5 |
| Junkertown | 4 played | 1-3 |
| Esperança | 4 played | 1-3 |
| Route 66 | 3 played | 0-3 |
| 2026-10-26 | Won vs Vivacity | 3-2 on maps |
| 2026-10-25 | Lost vs Missing Esports | 1-3 on maps |
| 2026-10-22 | Lost vs Extinction | 0-3 on maps |
| 2026-10-20 | Lost vs The Fallen | 1-3 on maps |
| 2026-10-19 | Lost vs Amplify | 1-3 on maps |
| 2026-10-15 | Lost vs Perish Trap | 1-3 on maps |
| 2026-10-10 | Won vs Mystics AnoMaly | 3-1 on maps |
| 2026-10-08 | Lost vs LAIKA | 0-3 on maps |
Open Dominion Esports on owdb.io for their hero comps, bans and draft history.
owdb.io · FACEIT League scouting for Overwatch 2. FACEIT data is free; numbers are FACEIT's published results. Not affiliated with FACEIT or Blizzard Entertainment.