FACEIT League season 10, NA Master. 22-36 on maps (58 played), 4-10 in matches.
| Nepal | 11 played | 3-8 |
| Route 66 | 11 played | 6-5 |
| Suravasa | 10 played | 4-6 |
| Neon Junction | 5 played | 2-3 |
| Esperança | 5 played | 2-3 |
| New Junk City | 4 played | 1-3 |
| 2026-10-24 | Lost vs Kintsugi | 1-3 on maps |
| 2026-10-21 | Lost vs Vivacity | 2-3 on maps |
| 2026-10-17 | Won vs DarkMode | 3-2 on maps |
| 2026-10-15 | Won vs Dominion Esports | 3-1 on maps |
| 2026-10-13 | Lost vs Sovereigns | 0-3 on maps |
| 2026-10-10 | Won vs ILIAD ARTEMIS | 3-2 on maps |
| 2026-10-08 | Lost vs Mystics AnoMaly | 0-3 on maps |
| 2026-10-06 | Lost vs DhillDucks | 1-3 on maps |
Open Perish Trap on owdb.io for their hero comps, bans and draft history.
owdb.io · FACEIT League scouting for Overwatch 2. FACEIT data is free; numbers are FACEIT's published results. Not affiliated with FACEIT or Blizzard Entertainment.