FACEIT League season 10, OCE Master. 2-3 on maps (5 played), 1-4 in matches.
| Samoa | 3 played | 1-2 |
| Busan | 1 played | 0-1 |
| Nepal | 1 played | 1-0 |
| 2026-10-23 | Lost vs Untouchables | 0-1 on maps |
| 2026-10-20 | Lost vs Stronghold | 0-1 on maps |
| 2026-10-09 | Lost vs FURY | 0-1 on maps |
| 2026-09-18 | Lost vs bo | 1-0 on maps |
| 2026-09-16 | Won vs Close Society | 1-0 on maps |
Open Trap Future on owdb.io for their hero comps, bans and draft history.
owdb.io ยท FACEIT League scouting for Overwatch 2. FACEIT data is free; numbers are FACEIT's published results. Not affiliated with FACEIT or Blizzard Entertainment.